ALARM SYSTEM COST COMPARISON SHEET |
|||
| SYSTEM COMPARISON | Quote 1 | Quote 2 | Quote 3 |
| Company Name | |||
| Control System Make and Model | |||
| Number of Keypads | |||
| Number of Door & Window Switches | |||
| Number of Motion Sensors | |||
| Other Sensors | |||
| Other Devices Included | |||
| Length of Warranty | |||
| Location of Monitoring Station | |||
| Location of Company Head Office | |||
| COST COMPARISON | |||
| A - Cost of Installation including PST | |||
| B - Additional costs (permits, fees, etc.) | |||
| C - Total Cost of Installation (A + B) | |||
| D - Monthly Monitoring Fees | |||
| E - Monthly Guard Response Fees | |||
| F - Other Monthly Fees | |||
| G - Total Monthly Fees (C + D + E) | |||
| H - Fees over 36 Months (G x 36) * | |||
| TOTAL Cost Over 36 Months (C + H) | |||
| CONTRACT COMPARISON ** | |||
| Length of the monitoring contract | |||
| How can I cancel my service? | |||
| When will I own the system outright? | |||
| Is there a self-renewing clause? | |||
| * 3 Years is used to calculate the total
cost because this is the length of contract required by many companies. ** If you are unsure why the items in "Contract Comparison" are important, please read the information in "Watch Out! Why You Need To Read the Fine Print" located under the "Purchasing an Alarm" heading. |
|||